Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $235,000 Acres: 4.86 | Built: 2013 | MLS ID: 594730 | Status: ActiveCOMMERCIAL BLDG with over 5000 Sq Ft. Built in 2013. Located on a High Traffic US Hwy 160 with 4.86 ... Listing provided courtesy of CENTURY 21 Grigsby Realty |
 13 Photos | $109,000 Beds: 4 | Bath: 3 | Sq Ft: 2656 | Acres: 0.26 | Built: 1999 | MLS ID: 594681 | Status: ActiveGreat opportunity with this spacious 4 bedrooms, 3 bathroom home located on the south west side of t... Listing provided courtesy of RE/MAX PREMIER |
 35 Photos | $83,000 Beds: 2 | Bath: 2 | Sq Ft: 2420 | Acres: 0.16 | Built: 1980 | MLS ID: 593689 | Status: Active**FHA $100 Down Program Available for Eligible Buyers*** Beautiful 2 bed Home in South Wichita . Th... Listing provided courtesy of Superior Realty |
 18 Photos | $79,900 Beds: 3 | Bath: 2 | Sq Ft: 2076 | Acres: 0.22 | Built: 1930 | MLS ID: 590868 | Status: ActiveProperty has been well cared for, and offers an abundance of storage throughout. Spacious rooms, cen... Listing provided courtesy of The Property Shop |
 12 Photos | $74,900 Beds: 3 | Bath: 2 | Sq Ft: 1485 | Acres: 0.86 | Built: 1931 | MLS ID: 586061 | Status: ActiveCute 2 story home on a large lot in Wellington! Small town living at it's finest, close to restauran... Listing provided courtesy of Nikkel and Associates |
 27 Photos | $54,900 Beds: 3 | Bath: 2 | Sq Ft: 1962 | Acres: 0.19 | Built: 1910 | MLS ID: 590972 | Status: ActiveNew lower price! Attractive 2-story home located in the heart of Abilene, KS. Located within minut... Listing provided courtesy of NextHome Innovators |
 10 Photos | $44,000 Beds: 2 | Bath: 2 | Sq Ft: 1732 | Acres: 0.15 | Built: 1956 | MLS ID: 591760 | Status: Active608 Drumm St, Kiowa, KS 67070 has approximately 1,032 square feet, 2 beds and 2 baths with a lot siz... Listing provided courtesy of Nikkel and Associates |
 18 Photos | $42,300 Beds: 3 | Bath: 1 | Sq Ft: 1163 | Acres: 0.17 | Built: 1916 | MLS ID: 594766 | Status: Active**FHA $100 Down Program Available for Eligible Buyers** Beautiful 3 bed Home in El Dorado. This hous... Listing provided courtesy of Superior Realty |
 8 Photos | $36,000 Beds: 2 | Bath: 1 | Sq Ft: 672 | Acres: 0.16 | Built: 1925 | MLS ID: 594230 | Status: ActiveThis 2 bedroom bungalow would make a great starter home or rental! It has an unfinished basement, fe... Listing provided courtesy of Sherwood Realty, Inc. |
 18 Photos | $34,900 Beds: 2 | Bath: 2 | Sq Ft: 2304 | Acres: 0.20 | Built: 1920 | MLS ID: 588339 | Status: ActiveBungalow Home Featuring: 2 Bedrooms, 1.5 Bathrooms, Hardwood Floors, Finished Basement, Washer and D... Listing provided courtesy of Michelle O'Connor Real Estate |
 | This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2021 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 4/16/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.